Page Stats For indexphp

Totals...
Total Hits:17,535
Hits Today:1
Geographic Locations...
US Commercial (com):9.27%
US Organization (org):0.29%
Network (net):14.83%
US Government (gov):0.11%
US Military (mil):0.02%
US Educational (edu):0.3%
Andorra (ad):0%
Australia (au):0.1%
Austria (at):0.01%
Belgium (be):0.04%
Brazil (br):0.01%
Canada (ca):0.2%
Czech Republic (cz):0.02%
Denmark (dk):0.03%
Estonia (ee):0.01%
Finland (fi):0.01%
France (fr):0.07%
Germany (de):0.03%
Greece (gr):0%
Hungary (hu):0.01%
India (in):0.01%
Italy (it):0.07%
Lithuania (lt):0%
Mexico (mx):0.01%
Netherlands (nl):0.06%
New Zealand (nz):0.01%
Norway (no):0.01%
Panama (pa):0%
Poland (pl):0.06%
Portugal (pt):0.01%
Romania (ro):0.01%
Russia (ru):0.01%
Samoa (ws):0%
Slovakia (sk):0.01%
South Africa (za):0%
Spain (es):0.02%
Sweden (se):0.03%
Switzerland (ch):0.02%
Turkey (tr):0%
Ukraine (ua):0%
United Kingdom (uk):0.04%
United States (us):0.22%
Unknown Location (other):4.35%
Browsers ...
AOL 10:0.07%
AOL 7:0.02%
AOL 8:0.01%
AOL 9:0.8%
MSIE 5:0.12%
MSIE 6:5.49%
MSIE 7:10.67%
MSIE 8:6.62%
Opera 9:0.01%
Spider/Robot:0.24%
Unknown:6.42%
Platforms ...
Linux:0.25%
Mac PowerPC:0.3%
Mac:1.08%
Spider/Robot:0.24%
Unknown:0.68%
Windows 98:0.13%
Windows NT:27.77%
Windows:5794.74%
Last 20 visitors...
[Sep 6, 2010 3:31:27]c211-30-18-242.rivrw2.nsw.optusnet.com.au (211.30.18.242)
[Sep 5, 2010 19:46:15]69-171-119-121-pool.ffni.com (69.171.119.121)
[Sep 5, 2010 19:44:17]69-171-119-121-pool.ffni.com (69.171.119.121)
[Sep 5, 2010 19:40:56]69-171-119-121-pool.ffni.com (69.171.119.121)
[Sep 4, 2010 20:58:49]c-68-51-108-214.hsd1.in.comcast.net (68.51.108.214)
[Sep 4, 2010 15:15:28]adsl-99-33-232-158.dsl.sbndin.sbcglobal.net (99.33.232.158)
[Sep 3, 2010 21:35:39]68-171-234-7.rdns.blackberry.net (68.171.234.7)
[Sep 3, 2010 21:34:27]68-171-234-7.rdns.blackberry.net (68.171.234.7)
[Sep 3, 2010 15:49:34]WS-ESR2-72-49-238-20.fuse.net (72.49.238.20)
[Sep 3, 2010 15:44:41]c-69-254-218-30.hsd1.al.comcast.net (69.254.218.30)
[Sep 3, 2010 10:51:10]152.31.162.62 (152.31.162.62)
[Sep 2, 2010 23:24:00]c-69-181-157-158.hsd1.ca.comcast.net (69.181.157.158)
[Sep 2, 2010 15:54:00]adsl-76-251-231-105.dsl.ipltin.sbcglobal.net (76.251.231.105)
[Sep 2, 2010 13:09:44]adsl-76-251-231-105.dsl.ipltin.sbcglobal.net (76.251.231.105)
[Sep 2, 2010 13:08:29]adsl-76-251-231-105.dsl.ipltin.sbcglobal.net (76.251.231.105)
[Sep 2, 2010 11:21:48]adsl-76-251-231-105.dsl.ipltin.sbcglobal.net (76.251.231.105)
[Sep 2, 2010 8:19:09]c-98-244-195-209.hsd1.fl.comcast.net (98.244.195.209)
[Sep 1, 2010 11:55:39]cpe-67-242-24-98.twcny.res.rr.com (67.242.24.98)
[Aug 31, 2010 22:53:28]cpe-76-91-64-19.socal.res.rr.com (76.91.64.19)
[Aug 31, 2010 22:47:47]cpe-76-91-64-19.socal.res.rr.com (76.91.64.19)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.